Initial Public offer of Bharat Wire Ropes Limited.
| Company | Bharat Wire Ropes Limited |
| Offer Period | Offer Opens : Friday, March 18, 2016
Offer Closes : Tuesday, March 22, 2016 |
| Price Band | Rs. 40 – Rs. 45 |
| Bid Lot | 300 Equity Shares and in multiples thereafter |
| Issue Size at Lower Band | Rs. 70 Crs |
| QIB | 75% of the Offer |
| NIB | 15% of the Offer |
| Retail | 10% of the Offer |
| Mode of Payment | ASBA Mandatory ( No Cheque will be accepted) |
| Registrar | Karvy Computershare Private Limited |
| Listing | NSE and BSE |



